ActiveNFL status
TEdepth chart starter
63%average snap share
3games with stats
2026 season
19/25 rec 205 yds
| Week | Team | Opp | Snaps | ST | Line |
|---|---|---|---|---|---|
| 1 | HOU | BUF | 66% | 4/8 rec 35 yds | |
| 2 | HOU | CIN | 68% | 12/14 rec 140 yds | |
| 3 | HOU | IND | 54% | 3/3 rec 30 yds |
Injury reports
| Week | Game status | Injury | Practice |
|---|---|---|---|
| 4 | Not injury related - resting player | Limited Participation in Practice | |
| 3 | Not injury related - resting player | Did Not Participate In Practice | |
| 2 | Not injury related - resting player | Did Not Participate In Practice |
Alerts
- None this season.
Bio
- College
- Stanford
- Drafted
- 2018, round 4 (pick 137) by DAL
- Experience
- 9 years
- Size
- 77 in, 242 lb