ActiveNFL status
SLBdepth chart starter
75%average snap share
3games with stats
2026 season
11 tkl, 1.5 sk
| Week | Team | Opp | Snaps | ST | Line |
|---|---|---|---|---|---|
| 1 | BUF | HOU | 80% | 4 tkl | |
| 2 | BUF | DET | 65% | 4 tkl, 1.5 sk | |
| 3 | BUF | LAC | 81% | 3 tkl |
Injury reports
| Week | Game status | Injury | Practice |
|---|---|---|---|
| 4 | Thumb | Full Participation in Practice | |
| 3 | Thumb | Full Participation in Practice | |
| 2 | Thumb | Full Participation in Practice |
Alerts
- None this season.
Bio
- College
- N.C. State
- Drafted
- 2018, round 1 (pick 5) by DEN
- Experience
- 9 years
- Size
- 76 in, 268 lb