ActiveNFL status
QuestionableQuadricep, week 4
Nodepth chart starter
65%average snap share
3games with stats
2026 season
18/22 rec 222 yds 2 TD; 2 PR 49 yds
| Week | Team | Opp | Snaps | ST | Line |
|---|---|---|---|---|---|
| 1 | CAR | CHI | 84% | 8/9 rec 138 yds 2 TD | |
| 2 | CAR | ATL | 76% | 12% | 8/9 rec 66 yds; 2 PR 49 yds |
| 3 | CAR | CLE | 36% | 2/4 rec 18 yds |
Injury reports
| Week | Game status | Injury | Practice |
|---|---|---|---|
| 4 | Questionable | Quadricep | Limited Participation in Practice |
| 3 | Questionable | Ankle | Limited Participation in Practice |
| 2 | Ankle | Full Participation in Practice |
Alerts
- InjuryQuestionable for week 4 (Quadricep)Wk 4
- InjuryQuestionable for week 3 (Ankle)Wk 3
Bio
- College
- Holy Cross
- Drafted
- Undrafted
- Experience
- 3 years
- Size
- 75 in, 213 lb