2026 · AFC East
New York Jets
1-2 · 64 points scored, 61 allowed
53 / 53Active roster
11Reserve / IR
16Practice squad
24Depth chart starters
18Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at Tennessee Titans | W 23–10 |
| 2 | 2026-09-20 | vs Green Bay Packers | L 17–20 |
| 3 | 2026-09-27 | at Detroit Lions | L 24–31 |
| 4 | 2026-10-04 | at Chicago Bears | Next |
| 5 | 2026-10-11 | vs Cleveland Browns | |
| 6 | 2026-10-18 | at New England Patriots | |
| 7 | 2026-10-25 | vs Miami Dolphins | |
| 8 | 2026-11-01 | vs Las Vegas Raiders | |
| 9 | 2026-11-08 | at Kansas City Chiefs | |
| 10 | 2026-11-15 | vs Buffalo Bills | |
| 11 | 2026-11-22 | at Los Angeles Chargers | |
| 12 | 2026-11-29 | at Miami Dolphins | |
| 14 | 2026-12-13 | vs Denver Broncos | |
| 15 | 2026-12-20 | at Arizona Cardinals | |
| 16 | 2026-12-27 | vs New England Patriots | |
| 17 | 2027-01-03 | vs Minnesota Vikings | |
| 18 | 2027-01-10 | at Buffalo Bills |
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Geno Smith | QB | Active | QB | 100% wk 3 | 77/102, 783 yds, 4 TD, 0 INT; 13 car 36 yds | |
| Cade Klubnik | QB | Active |
Running backs 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Breece Hall | RB | Active | Out Quadricep | RB | 48% wk 3 | 51 car 163 yds 1 TD; 10/10 rec 102 yds |
| Braelon Allen | RB | Active | 52% wk 3 | 19 car 61 yds 1 TD; 4/5 rec 11 yds; 1 tkl | ||
| Andrew Beck | RB | Active | 3% wk 3 | 1 tkl | ||
| Isaiah Davis | RB | Active | 70% ST wk 3 | 2 tkl | ||
| Kene Nwangwu | RB | Active |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Garrett Wilson | WR | Active | WR | 94% wk 3 | 21/27 rec 243 yds 2 TD | |
| Adonai Mitchell | WR | Active | Out Finger | 82% wk 2 | 9/15 rec 123 yds | |
| Isaiah Williams | WR | Active | 89% wk 3 | 1 car 14 yds; 8/9 rec 62 yds; 9 KR 219 yds, 5 PR 31 yds | ||
| Jamaal Pritchett | WR | Active | 13% ST wk 3 | 1 KR 27 yds | ||
| Malik McClain | WR | Active | 27% wk 3 |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kenyon Sadiq | TE | Active | Questionable Back | TE | 58% wk 3 | 1 car 3 yds 1 TD; 12/14 rec 143 yds 1 TD |
| Jeremy Ruckert | TE | Active | 42% wk 3 | 8/8 rec 48 yds 1 TD | ||
| Jelani Woods | TE | Active | 38% wk 3 | 1/1 rec 20 yds | ||
| Mason Taylor | TE | Active | Out Thumb | 46% wk 2 | 2/3 rec -2 yds |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Armand Membou | OL | Active | RT | 100% wk 3 | ||
| Joe Tippmann | OL | Active | RG | 100% wk 3 | ||
| Jordan Meredith | OL | Active | LG | 42% wk 3 | ||
| Josh Myers | OL | Active | C | 100% wk 3 | ||
| Olumuyiwa Fashanu | OL | Active | LT | 100% wk 3 | ||
| Chukwuma Okorafor | OL | Active | 9% ST wk 3 | |||
| Dylan Parham | OL | Active | Out Knee | 58% wk 3 | ||
| Kohl Levao | OL | Active | ||||
| Max Mitchell | OL | Active | 3% wk 3 |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Harrison Phillips | DL | Active | RDT | 68% wk 3 | 5 tkl | |
| T'Vondre Sweat | DL | Active | LDT | 57% wk 3 | 7 tkl | |
| Jowon Briggs | DL | Active | 69% wk 3 | 9 tkl, 1 sk, 1 FF | ||
| Darrell Jackson Jr. | DL | Active | 35% wk 3 | 4 tkl | ||
| Jack Heflin | DL | Active | 12% wk 3 |
Linebackers 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Demario Davis | LB | Active | WLB | 100% wk 3 | 21 tkl, 1 sk, 1 PD | |
| Kingsley Enagbare | LB | Active | Questionable Knee | LDE | 58% wk 3 | 8 tkl, 2 sk, 1 FF |
| Jamien Sherwood | LB | Active | MLB | 94% wk 3 | 16 tkl, 1 PD | |
| Will McDonald IV | LB | Active | RDE | 34% wk 3 | 2 tkl, 1 sk | |
| Francisco Mauigoa | LB | Active | Out Quadricep | SLB | 21% ST wk 2 | |
| David Bailey | LB | Active | 68% wk 3 | 12 tkl, 2 sk, 1 FF | ||
| Braiden McGregor | LB | Active | 9% wk 3 | 6 tkl | ||
| Troy Reeder | LB | Active | 91% ST wk 3 | 4 tkl | ||
| Joseph Ossai | LB | Active | 43% wk 3 | 2 tkl | ||
| Trevin Wallace | LB | Active | 70% ST wk 3 | 1 tkl |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dane Belton | DB | Active | SS | 100% wk 3 | 15 tkl, 1 PD | |
| Azareye'h Thomas | DB | Active | LCB | 100% wk 3 | 13 tkl, 1 PD | |
| Brandon Stephens | DB | Active | RCB | 97% wk 3 | 7 tkl | |
| Jarvis Brownlee Jr. | DB | Active | NB | 52% wk 3 | 7 tkl | |
| Minkah Fitzpatrick | DB | Active | FS | 12% wk 1 | ||
| Andre Cisco | DB | Active | 100% wk 3 | 17 tkl, 1 sk, 1 PD, 1 FF | ||
| Malachi Moore | DB | Active | 91% ST wk 3 | 3 tkl | ||
| Nahshon Wright | DB | Active | 21% ST wk 2 | 1 tkl | ||
| Qwan'tez Stiggers | DB | Active | 70% ST wk 3 | 1 tkl | ||
| D'Angelo Ponds | DB | Active | 3% wk 3 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jason Sanders | K | Active | PK | 30% ST wk 3 | FG 5/6, PAT 5/5 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Austin McNamara | P | Active | P | 22% ST wk 3 | 13 punts, 47.2 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Thomas Hennessy | LS | Active | LS | 22% ST wk 3 |
Reserve / IR 11
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chip Trayanum | RB | Reserve / IR |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Omar Cooper Jr. | WR | Reserve / IR | 7% wk 1 | 1/1 rec 30 yds | ||
| Arian Smith | WR | Reserve / IR | 1% wk 2 | 0/1 rec 0 yds; 2 tkl | ||
| Tim Patrick | WR | Reserve / IR |
Offensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Anez Cooper | OL | Reserve / IR |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Onyemata | DL | Reserve / IR | 22% wk 2 | |||
| Kingsley Jonathan | DL | Reserve / IR |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Marcelino McCrary-Ball | LB | Reserve / IR | 21% ST wk 2 | 1 tkl, 1 FF | ||
| Tyler Baron | LB | Reserve / IR |
Defensive backs 2
Practice squad 16
Signed to the practice squad: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Will Levis | QB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Sterling Shepard | WR | Practice squad | 45% wk 3 | 1/1 rec 3 yds | ||
| Tyler Johnson | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cody Hardy | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brant Banks | OL | Practice squad | ||||
| Jimmy Morrissey | OL | Practice squad | ||||
| Nick Dawkins | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Isaiahh Loudermilk | DL | Practice squad | ||||
| Payton Page | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jaden Keller | LB | Practice squad | ||||
| Nate Lynn | LB | Practice squad | ||||
| Paschal Ekeji | LB | Practice squad |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jordan Clark | DB | Practice squad | 43% ST wk 3 | |||
| Mory Bamba | DB | Practice squad | ||||
| Samuel Womack | DB | Practice squad |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Blake Grupe | K | Practice squad |