2026 · AFC North
Cleveland Browns
3-1 · 81 points scored, 95 allowed
53 / 53Active roster
9Reserve / IR
18Practice squad
25Depth chart starters
12Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at Jacksonville Jaguars | L 10–34 |
| 2 | 2026-09-20 | at Tampa Bay Buccaneers | W 23–19 |
| 3 | 2026-09-27 | vs Carolina Panthers | W 21–18 |
| 4 | 2026-10-01 | vs Pittsburgh Steelers | W 27–24 |
| 5 | 2026-10-11 | at New York Jets | Next |
| 6 | 2026-10-18 | vs Baltimore Ravens | |
| 7 | 2026-10-25 | at Tennessee Titans | |
| 8 | 2026-11-01 | at Pittsburgh Steelers | |
| 9 | 2026-11-08 | at New Orleans Saints | |
| 10 | 2026-11-15 | vs Houston Texans | |
| 12 | 2026-11-29 | vs Las Vegas Raiders | |
| 13 | 2026-12-06 | vs Cincinnati Bengals | |
| 14 | 2026-12-13 | vs Atlanta Falcons | |
| 15 | 2026-12-20 | at New York Giants | |
| 16 | 2026-12-27 | at Baltimore Ravens | |
| 17 | 2027-01-03 | vs Indianapolis Colts | |
| 18 | 2027-01-10 | at Cincinnati Bengals |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Deshaun Watson | QB | Active | QB | 100% wk 4 | 80/115, 855 yds, 6 TD, 2 INT; 31 car 127 yds | |
| Shedeur Sanders | QB | Active | Missed wk 4 | 1/1, 0 yds, 0 TD, 0 INT | ||
| Taylen Green | QB | Inactive |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Quinshon Judkins | RB | Active | RB | 66% wk 4 | 59 car 177 yds 1 TD; 15/16 rec 96 yds | |
| Michael Burton | RB | Active | FB | 14% wk 4 | 0/1 rec 0 yds | |
| Raheim Sanders | RB | Active | 34% wk 4 | 6 car 31 yds; 10/11 rec 73 yds; 10 KR 293 yds | ||
| Jaleel McLaughlin | RB | Active | 2% wk 4 | 2 car 31 yds 1 TD; 0/1 rec 0 yds |
Wide receivers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Denzel Boston | WR | Active | WR | 95% wk 4 | 13/22 rec 284 yds 2 TD; 1 tkl | |
| KC Concepcion | WR | Active | 92% wk 4 | 4 car 9 yds; 17/28 rec 144 yds; 4 PR 21 yds | ||
| Jerry Jeudy | WR | Active | 38% wk 4 | 5/8 rec 62 yds | ||
| Isaiah Bond | WR | Active | 11% wk 4 | 2/2 rec 12 yds | ||
| Malachi Corley | WR | Active | 22% wk 4 | 5 tkl; 10 KR 264 yds | ||
| Tylan Wallace | WR | Inactive | Out Knee | Missed wk 4 |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Harold Fannin Jr. | TE | Active | TE | 89% wk 4 | 17/23 rec 153 yds 3 TD | |
| Blake Whiteheart | TE | Active | 34% wk 4 | 2/3 rec 31 yds 1 TD; 1 tkl | ||
| Carsen Ryan | TE | Active | 2% wk 4 |
Offensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Austin Barber | OL | Active | RG | 100% wk 4 | ||
| Luke Wypler | OL | Active | C | 100% wk 4 | ||
| Spencer Fano | OL | Active | LT | 100% wk 4 | ||
| Tytus Howard | OL | Active | RT | 100% wk 4 | ||
| Zion Johnson | OL | Active | LG | 100% wk 4 | ||
| Dawand Jones | OL | Active | 18% ST wk 4 | |||
| Elgton Jenkins | OL | Inactive | Out Concussion | Missed wk 4 | 1 tkl | |
| Parker Brailsford | OL | Active | ||||
| Teven Jenkins | OL | Inactive | Out Back | |||
| Zak Zinter | OL | Active | 2% wk 4 |
Defensive line 8
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mason Graham | DL | Active | LDT | 10% wk 4 | 14 tkl, 4 sk | |
| Isaiah McGuire | DL | Active | LDE | 60% wk 4 | 11 tkl, 2 sk | |
| Maliek Collins | DL | Active | RDT | 79% wk 4 | 8 tkl, 1 sk | |
| Jared Verse | DL | Active | RDE | 57% wk 4 | 10 tkl | |
| Sam Williams | DL | Active | 39% wk 4 | 11 tkl, 1 sk, 1 PD | ||
| Adin Huntington | DL | Active | 68% wk 4 | 9 tkl, 1 sk | ||
| Mike Hall Jr. | DL | Active | 42% wk 4 | 4 tkl, 1 sk | ||
| Derek Barnett | DL | Active | 46% wk 4 | 2 tkl, 1 PD |
Linebackers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Carson Schwesinger | LB | Active | MLB | 100% wk 4 | 33 tkl | |
| Quincy Williams | LB | Active | SLB | 99% wk 4 | 22 tkl, 1 PD | |
| Easton Mascarenas-Arnold | LB | Active | WLB | 1% wk 4 | 7 tkl | |
| Winston Reid | LB | Active | 82% ST wk 4 | 1 tkl | ||
| Justin Jefferson | LB | Inactive |
Defensive backs 11
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Denzel Ward | DB | Active | LCB | 100% wk 4 | 17 tkl, 1 INT, 2 PD, 2 FF | |
| Ronnie Hickman Jr. | DB | Active | FS | 100% wk 4 | 24 tkl, 1 sk, 1 INT, 2 PD | |
| Grant Delpit | DB | Active | SS | 97% wk 4 | 18 tkl, 1 sk, 1 INT, 2 PD | |
| Myles Harden | DB | Active | NB | 53% wk 4 | 13 tkl, 1 INT, 3 PD | |
| Tyson Campbell | DB | Active | RCB | 99% wk 4 | 18 tkl, 1 PD | |
| Emmanuel McNeil-Warren | DB | Active | 50% wk 4 | 15 tkl, 2 PD | ||
| Mekhi Blackmon | DB | Active | 1% wk 4 | 11 tkl, 2 PD | ||
| Donovan McMillon | DB | Active | 71% ST wk 4 | 5 tkl | ||
| Daniel Thomas | DB | Active | 71% ST wk 4 | 3 tkl | ||
| Noah Igbinoghene | DB | Active | Missed wk 4 | 2 tkl | ||
| Toriano Pride Jr. | DB | Active | 57% ST wk 4 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Andre Szmyt | K | Active | PK | 39% ST wk 4 | FG 8/8, PAT 7/7 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Corey Bojorquez | P | Active | P | 32% ST wk 4 | 16 punts, 51.4 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Rex Sunahara | LS | Active | LS | 32% ST wk 4 | 1 tkl |
Reserve / IR 9
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dillon Gabriel | QB | Reserve / IR |
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dylan Sampson | RB | Reserve / IR | Missed wk 4 | 2 KR 64 yds |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Joe Royer | TE | Reserve / IR |
Defensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Alex Wright | DL | Reserve / IR | ||||
| Elijah Chatman | DL | Reserve / IR | ||||
| Kalia Davis | DL | Reserve / IR |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Edefuan Ulofoshio | LB | Reserve / IR | ||||
| Jeremiah Owusu-Koramoah | LB | Reserve / IR |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Damarri Mathis | DB | Reserve / IR |
Practice squad 18
Signed to the practice squad: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Eric Gray | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Bub Means | WR | Practice squad | ||||
| Jimmy Horn Jr. | WR | Practice squad | Missed wk 4 | 0/1 rec 0 yds; 5 KR 101 yds, 2 PR 17 yds |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| John FitzPatrick | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| KT Leveston | OL | Practice squad | ||||
| Obinna Eze | OL | Practice squad | ||||
| Xavier Truss | OL | Practice squad |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Khordae Sydnor | DL | Practice squad | ||||
| Logan Fano | DL | Practice squad | ||||
| Nadame Tucker | DL | Practice squad | ||||
| Sam Kamara | DL | Practice squad | ||||
| Zion Logue | DL | Practice squad |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Nathaniel Watson | LB | Practice squad | Missed wk 4 | 1 tkl | ||
| Krys Barnes | LB | Practice squad |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Michael Coats Jr. | DB | Practice squad | ||||
| Myles Bryant | DB | Practice squad | ||||
| Zion Washington | DB | Practice squad |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Wes Pahl | P | Practice squad |