2026 · NFC East
New York Giants
2-1 · 46 points scored, 55 allowed
53 / 53Active roster
10Reserve / IR
16Practice squad
25Depth chart starters
11Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | vs Dallas Cowboys | W 28–20 |
| 2 | 2026-09-21 | at Los Angeles Rams | L 6–28 |
| 3 | 2026-09-27 | vs Tennessee Titans | W 12–7 |
| 4 | 2026-10-04 | vs Arizona Cardinals | Next |
| 5 | 2026-10-11 | at Washington Commanders | |
| 6 | 2026-10-18 | vs New Orleans Saints | |
| 7 | 2026-10-25 | at Houston Texans | |
| 9 | 2026-11-08 | at Philadelphia Eagles | |
| 10 | 2026-11-12 | vs Washington Commanders | |
| 11 | 2026-11-22 | vs Jacksonville Jaguars | |
| 12 | 2026-11-29 | at Indianapolis Colts | |
| 13 | 2026-12-06 | vs San Francisco 49ers | |
| 14 | 2026-12-13 | at Seattle Seahawks | |
| 15 | 2026-12-20 | vs Cleveland Browns | |
| 16 | 2026-12-28 | at Detroit Lions | |
| 17 | 2027-01-03 | at Dallas Cowboys | |
| 18 | 2027-01-10 | vs Philadelphia Eagles |
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jameis Winston | QB | Active | QB | 100% wk 3 | 25/49, 229 yds, 0 TD, 1 INT; 4 car 15 yds | |
| J.J. McCarthy | QB | Active |
Running backs 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cam Skattebo | RB | Active | RB | 77% wk 3 | 50 car 177 yds 1 TD; 7/8 rec 59 yds | |
| Patrick Ricard | RB | Active | FB | 47% wk 3 | 0/1 rec 0 yds | |
| Devin Singletary | RB | Active | 26% wk 2 | 9 car 25 yds; 4/5 rec 22 yds 1 TD | ||
| Najee Harris | RB | Active | 22% wk 3 | 13 car 58 yds | ||
| Tyrone Tracy Jr. | RB | Active | 2% wk 3 | 3 car 17 yds; 2 tkl; 2 KR 52 yds |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Malik Nabers | WR | Active | WR | 78% wk 3 | 12/19 rec 96 yds | |
| Darnell Mooney | WR | Active | 44% wk 3 | 1 car 9 yds; 6/8 rec 95 yds | ||
| Malachi Fields | WR | Active | 69% wk 3 | 6/12 rec 74 yds; 1 tkl | ||
| Braxton Berrios | WR | Active | 8% wk 3 | 5 KR 138 yds, 2 PR 12 yds | ||
| Charlie Jones | WR | Active |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Isaiah Likely | TE | Active | TE | 84% wk 3 | 15/23 rec 124 yds 2 TD | |
| Theo Johnson | TE | Active | 17% wk 3 | 1/5 rec 9 yds; 1 tkl | ||
| Chris Manhertz | TE | Active | 44% wk 3 | |||
| Thomas Fidone II | TE | Active |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Andrew Thomas | OL | Active | LT | 100% wk 3 | 1 tkl | |
| Francis Mauigoa | OL | Active | RG | 100% wk 3 | ||
| Jermaine Eluemunor | OL | Active | RT | 100% wk 3 | ||
| John Michael Schmitz | OL | Active | DNP Not injury related - personal matter | C | 100% wk 3 | |
| Jon Runyan | OL | Active | LG | 100% wk 3 | ||
| Aaron Stinnie | OL | Active | 17% ST wk 3 | |||
| Bryan Hudson | OL | Active | 17% ST wk 3 | |||
| J.C. Davis | OL | Active | ||||
| Marcus Mbow | OL | Active | 17% ST wk 3 |
Defensive line 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chauncey Golston | DL | Active | RDE | 58% wk 3 | 10 tkl | |
| DJ Reader | DL | Active | NT | 50% wk 3 | 6 tkl | |
| Shelby Harris | DL | Active | LDE | 43% wk 3 | 3 tkl | |
| Basil Okoye | DL | Active | 2 tkl | |||
| Bobby Jamison-Travis | DL | Active | ||||
| Darius Alexander | DL | Active | 38% wk 3 |
Linebackers 8
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Arvell Reese | LB | Active | LILB | 100% wk 3 | 24 tkl, 1 PD | |
| Tremaine Edmunds | LB | Active | RILB | 100% wk 3 | 23 tkl, 2 PD | |
| Abdul Carter | LB | Active | SLB | 97% wk 3 | 6 tkl, 1 sk | |
| Kayvon Thibodeaux | LB | Active | WLB | 67% wk 3 | 3 tkl | |
| Zaire Barnes | LB | Active | 74% ST wk 3 | 5 tkl, 1 FF | ||
| Jack Kelly | LB | Active | 78% ST wk 3 | |||
| Jihad Ward | LB | Active | ||||
| Micah McFadden | LB | Active | 70% ST wk 3 |
Defensive backs 11
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jevon Holland | DB | Active | FS | 100% wk 3 | 12 tkl, 3 INT, 4 PD, 2 FF | |
| Greg Newsome II | DB | Active | RCB | 100% wk 3 | 11 tkl, 3 PD | |
| Andru Phillips | DB | Active | NB | 82% wk 3 | 14 tkl | |
| Tyler Nubin | DB | Active | SS | 100% wk 2 | 11 tkl, 1 PD | |
| Deonte Banks | DB | Active | LCB | 83% wk 1 | 4 tkl, 2 PD; 2 KR 37 yds | |
| Colton Hood | DB | Active | 95% wk 3 | 7 tkl | ||
| Elijah Campbell | DB | Active | 83% ST wk 3 | 4 tkl | ||
| Jason Pinnock | DB | Active | 75% wk 3 | 3 tkl | ||
| Ar'Darius Washington | DB | Active | 27% wk 3 | 3 tkl | ||
| Nic Jones | DB | Active | 5% wk 3 | 2 tkl | ||
| Nikko Reed | DB | Active | 39% ST wk 3 | 1 tkl |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dominic Zvada | K | Active | PK | 35% ST wk 3 | FG 6/6, PAT 4/4 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jordan Stout | P | Active | P | 43% ST wk 3 | 13 punts, 51.1 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ben Mann | LS | Active | LS | 43% ST wk 3 | 1 tkl |
Reserve / IR 10
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jaxson Dart | QB | Reserve / IR | 12% wk 2 | 26/34, 250 yds, 3 TD, 0 INT; 11 car 54 yds |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Calvin Austin III | WR | Reserve / IR | ||||
| Gunner Olszewski | WR | Reserve / IR |
Defensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Roy Robertson-Harris | DL | Reserve / IR |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brian Burns | LB | Reserve / IR | 42% wk 3 | 4 tkl |
Defensive backs 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Paulson Adebo | DB | Reserve / IR | 17% wk 1 | 3 tkl | ||
| Jarrick Bernard-Converse | DB | Reserve / IR | ||||
| Korie Black | DB | Reserve / IR | ||||
| Rico Payton | DB | Reserve / IR | ||||
| Thaddeus Dixon | DB | Reserve / IR |
Practice squad 16
Signed to the practice squad: not on the 53.
Quarterbacks 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jake Haener | QB | Practice squad |
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Grant Finley | RB | Practice squad | ||||
| Phil Mafah | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dalen Cambre | WR | Practice squad | ||||
| Jalin Hyatt | WR | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Geno VanDeMark | OL | Practice squad | ||||
| Jarrod Gray | OL | Practice squad | ||||
| Ryan Schernecke | OL | Practice squad |
Defensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| C.J. Ravenell | DL | Practice squad | ||||
| Josh Tupou | DL | Practice squad | 42% wk 2 | |||
| PJ Mustipher | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Malik Harrison | LB | Practice squad | 83% ST wk 3 | 2 tkl | ||
| Chandler Martin | LB | Practice squad | ||||
| Trace Ford | LB | Practice squad |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jaden Robinson | DB | Practice squad | ||||
| Raheem Layne | DB | Practice squad |