2026 · NFC West
San Francisco 49ers
3-0 · 98 points scored, 50 allowed
53 / 53Active roster
18Reserve / IR
17Practice squad
25Depth chart starters
24Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-10 | at Los Angeles Rams | W 27–7 |
| 2 | 2026-09-20 | vs Miami Dolphins | W 35–13 |
| 3 | 2026-09-27 | vs Arizona Cardinals | W 36–30 |
| 4 | 2026-10-04 | vs Denver Broncos | Next |
| 5 | 2026-10-11 | at Seattle Seahawks | |
| 6 | 2026-10-19 | vs Washington Commanders | |
| 7 | 2026-10-25 | at Atlanta Falcons | |
| 9 | 2026-11-08 | vs Las Vegas Raiders | |
| 10 | 2026-11-15 | at Dallas Cowboys | |
| 11 | 2026-11-22 | vs Minnesota Vikings | |
| 12 | 2026-11-29 | vs Seattle Seahawks | |
| 13 | 2026-12-06 | at New York Giants | |
| 14 | 2026-12-13 | vs Los Angeles Rams | |
| 15 | 2026-12-17 | at Los Angeles Chargers | |
| 16 | 2026-12-27 | at Kansas City Chiefs | |
| 17 | 2027-01-03 | vs Philadelphia Eagles | |
| 18 | 2027-01-10 | at Arizona Cardinals |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | Active | QB | 100% wk 3 | 60/83, 789 yds, 9 TD, 1 INT; 10 car 93 yds 1 TD | |
| Kurtis Rourke | QB | Active | ||||
| Mac Jones | QB | Active | 15% wk 2 | 0/0, 0 yds, 0 TD, 0 INT; 2 car -2 yds |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | Active | RB | 83% wk 3 | 35 car 166 yds 3 TD; 13/17 rec 104 yds | |
| Kyle Juszczyk | RB | Active | FB | 56% wk 3 | 2/4 rec 27 yds 1 TD | |
| Kaelon Black | RB | Active | 15% wk 3 | 25 car 107 yds; 1/2 rec 5 yds | ||
| Jordan James | RB | Active | 28% ST wk 3 | 4 car 15 yds |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mike Evans | WR | Active | Questionable Ribs | WR | 33% wk 3 | 12/16 rec 137 yds 2 TD |
| Deebo Samuel Sr. | WR | Active | 76% wk 3 | 4 car 30 yds; 9/11 rec 159 yds 2 TD; 7 KR 182 yds | ||
| Jordan Watkins | WR | Active | 28% wk 3 | 2/2 rec 60 yds | ||
| Brandin Cooks | WR | Active | ||||
| Jacob Cowing | WR | Active | 31% wk 3 | 0/2 rec 0 yds; 1 KR 25 yds, 5 PR 25 yds |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| George Kittle | TE | Active | TE | 85% wk 3 | 12/16 rec 174 yds 3 TD; 1 tkl | |
| Luke Farrell | TE | Active | 33% wk 3 | 2/3 rec 19 yds; 2 tkl | ||
| Brayden Willis | TE | Active | 4% wk 3 | 4 tkl |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jake Brendel | OL | Active | C | 100% wk 3 | 1/1 rec 2 yds | |
| Colton McKivitz | OL | Active | RT | 100% wk 3 | ||
| Connor Colby | OL | Active | LG | 100% wk 3 | ||
| Dominick Puni | OL | Active | RG | 100% wk 3 | ||
| Trent Williams | OL | Active | LT | 59% wk 3 | ||
| Carver Willis | OL | Active | 19% ST wk 3 | |||
| Enrique Cruz Jr. | OL | Active | ||||
| Jarrett Patterson | OL | Active | 19% ST wk 3 | |||
| Vederian Lowe | OL | Active | 41% wk 3 |
Defensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Keion White | DL | Active | Questionable Hamstring | LDE | 69% wk 3 | 5 tkl, 2 sk |
| Osa Odighizuwa | DL | Active | LDT | 82% wk 3 | 5 tkl, 1 PD | |
| Gracen Halton | DL | Active | RDT | 34% wk 3 | 8 tkl, 1 PD | |
| Nick Bosa | DL | Active | Out Knee | RDE | 68% wk 2 | 7 tkl |
| Ogbo Okoronkwo | DL | Active | 55% wk 3 | 1 tkl, 1 sk | ||
| Khalid Kareem | DL | Active | 62% wk 3 | 7 tkl | ||
| Romello Height | DL | Active | 54% wk 2 | 1 tkl, 1 sk | ||
| James Thompson Jr. | DL | Active | Out Ankle | 36% wk 2 | 4 tkl | |
| Naquan Jones | DL | Active | 21% wk 3 | 1 tkl | ||
| Viliami Fehoko Jr. | DL | Active | 15% wk 3 |
Linebackers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Fred Warner | LB | Active | MLB | 100% wk 3 | 33 tkl, 0.5 sk, 1 PD, 2 FF | |
| Dre Greenlaw | LB | Active | Questionable Quadricep | WLB | 71% wk 3 | 22 tkl |
| Jaden Dugger | LB | Active | Questionable Shoulder | SLB | 38% wk 3 | 8 tkl |
| Garret Wallow | LB | Active | 24% wk 3 | 7 tkl | ||
| Luke Gifford | LB | Active | 78% ST wk 3 | 3 tkl | ||
| Tatum Bethune | LB | Active |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Renardo Green | DB | Active | LCB | 90% wk 3 | 18 tkl, 1 INT, 2 PD | |
| Marques Sigle | DB | Active | SS | 83% wk 3 | 20 tkl, 1 sk | |
| Ji'Ayir Brown | DB | Active | FS | 95% wk 3 | 23 tkl, 1 PD | |
| Deommodore Lenoir | DB | Active | RCB | 83% wk 3 | 15 tkl, 1 PD | |
| Upton Stout | DB | Active | NB | 63% wk 3 | 9 tkl, 0.5 sk, 1 PD | |
| Jack Jones | DB | Active | 32% wk 3 | 5 tkl, 3 PD | ||
| Siran Neal | DB | Active | 75% ST wk 3 | 3 tkl, 1 FF; 1 PR 0 yds | ||
| Malik Mustapha | DB | Active | 22% wk 3 | 8 tkl | ||
| Ashtyn Davis | DB | Active | 78% ST wk 3 | 5 tkl | ||
| Ephesians Prysock | DB | Active |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Eddy Pineiro | K | Active | PK | 38% ST wk 3 | FG 3/4, PAT 11/13 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Corliss Waitman | P | Active | P | 28% ST wk 3 | 7 punts, 47.4 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jon Weeks | LS | Active | LS | 28% ST wk 3 |
Reserve / IR 18
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Isaac Guerendo | RB | Reserve / IR |
Wide receivers 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Demarcus Robinson | WR | Reserve / IR | 31% wk 2 | 5/6 rec 84 yds 1 TD | ||
| Christian Kirk | WR | Reserve / IR | ||||
| De'Zhaun Stribling | WR | Reserve / IR | 32% wk 1 | |||
| Ricky Pearsall | WR | Reserve / IR |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jake Tonges | TE | Reserve / IR | 12% wk 1 |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Austen Pleasants | OL | Reserve / IR | ||||
| Brett Toth | OL | Reserve / IR | ||||
| Nick Zakelj | OL | Reserve / IR |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| C.J. West | DL | Reserve / IR | 44% wk 2 | 5 tkl | ||
| Alfred Collins | DL | Reserve / IR | ||||
| Mikail Kamara | DL | Reserve / IR | ||||
| Mykel Williams | DL | Reserve / IR | Out Knee | |||
| Sam Okuayinonu | DL | Reserve / IR |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Andrew Farmer II | LB | Reserve / IR | ||||
| Nick Martin | LB | Reserve / IR |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Darrick Forrest | DB | Reserve / IR | ||||
| Nate Hobbs | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Sincere McCormick | RB | Practice squad |
Wide receivers 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dante Pettis | WR | Practice squad | ||||
| Malik Turner | WR | Practice squad | ||||
| Wesley Grimes | WR | Practice squad | ||||
| Will Pauling | WR | Practice squad |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jack Stoll | TE | Practice squad | ||||
| Khalil Dinkins | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Drake Nugent | OL | Practice squad | ||||
| Foster Sarell | OL | Practice squad | ||||
| Isaac Alarcon | OL | Practice squad |
Defensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Sebastian Valdez | DL | Practice squad | 37% wk 3 | 3 tkl | ||
| Kevin Givens | DL | Practice squad | 24% wk 3 | 1 tkl | ||
| McKinnley Jackson | DL | Practice squad |
Linebackers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jalen Graham | LB | Practice squad | ||||
| Matthew Judon | LB | Practice squad |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brandon Codrington | DB | Practice squad | ||||
| Jalen Stroman | DB | Practice squad |