2026 · AFC West
Los Angeles Chargers
0-3 · 44 points scored, 76 allowed
53 / 53Active roster
8Reserve / IR
17Practice squad
25Depth chart starters
17Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | vs Arizona Cardinals | L 14–26 |
| 2 | 2026-09-20 | vs Las Vegas Raiders | L 14–26 |
| 3 | 2026-09-27 | at Buffalo Bills | L 16–24 |
| 4 | 2026-10-04 | at Seattle Seahawks | Next |
| 5 | 2026-10-11 | vs Denver Broncos | |
| 6 | 2026-10-18 | at Kansas City Chiefs | |
| 8 | 2026-11-01 | at Los Angeles Rams | |
| 9 | 2026-11-08 | vs Houston Texans | |
| 10 | 2026-11-16 | at Baltimore Ravens | |
| 11 | 2026-11-22 | vs New York Jets | |
| 12 | 2026-11-29 | vs New England Patriots | |
| 13 | 2026-12-06 | at Tampa Bay Buccaneers | |
| 14 | 2026-12-13 | at Las Vegas Raiders | |
| 15 | 2026-12-17 | vs San Francisco 49ers | |
| 16 | 2026-12-27 | at Miami Dolphins | |
| 17 | 2027-01-03 | vs Kansas City Chiefs | |
| 18 | 2027-01-10 | at Denver Broncos |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Justin Herbert | QB | Active | QB | 100% wk 3 | 52/88, 627 yds, 3 TD, 4 INT; 12 car 48 yds; 1 tkl | |
| DJ Uiagalelei | QB | Active | ||||
| Trey Lance | QB | Active | Questionable Groin |
Running backs 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Omarion Hampton | RB | Active | RB | 42% wk 3 | 50 car 193 yds 2 TD; 2/3 rec 21 yds | |
| Alec Ingold | RB | Active | FB | 45% wk 3 | 3/4 rec 35 yds; 1 tkl | |
| Keaton Mitchell | RB | Active | 38% wk 3 | 17 car 85 yds; 4/4 rec 10 yds 1 TD; 6 KR 146 yds | ||
| Kimani Vidal | RB | Active | 25% wk 3 | 1 car 6 yds; 1/3 rec 14 yds; 1 tkl; 2 KR 56 yds |
Wide receivers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ladd McConkey | WR | Active | Questionable Foot | WR | 88% wk 3 | 12/15 rec 183 yds 1 TD |
| Tre Harris | WR | Active | 58% wk 3 | 10/16 rec 149 yds | ||
| Quentin Johnston | WR | Active | 87% wk 3 | 1 car 7 yds; 6/17 rec 64 yds | ||
| Brenen Thompson | WR | Active | Out Quadricep | 18% wk 2 | 1/3 rec 13 yds | |
| Derius Davis | WR | Active | 1% wk 3 | 0/2 rec 0 yds; 2 tkl; 3 KR 57 yds, 1 PR 14 yds | ||
| Marquez Valdes-Scantling | WR | Active | 4% wk 3 | 0/1 rec 0 yds |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Charlie Kolar | TE | Active | Out Forearm | TE | 62% wk 2 | 3/3 rec 21 yds |
| Oronde Gadsden II | TE | Active | 57% wk 3 | 4/7 rec 50 yds 1 TD | ||
| Hayden Rucci | TE | Active | 41% wk 3 |
Offensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cole Strange | OL | Active | RG | 100% wk 3 | ||
| Jake Slaughter | OL | Active | C | 100% wk 3 | ||
| Joe Alt | OL | Active | RT | 100% wk 3 | 1 tkl | |
| Rashawn Slater | OL | Active | LT | 100% wk 3 | ||
| Trevor Penning | OL | Active | LG | 100% wk 3 | ||
| Alex Harkey | OL | Active | ||||
| Jacob Spomer | OL | Active | ||||
| Kayode Awosika | OL | Active | Out Fibula | 74% wk 2 | ||
| Logan Taylor | OL | Active | 22% ST wk 3 | |||
| Travis Burke | OL | Active | 13% wk 3 |
Defensive line 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Justin Eboigbe | DL | Active | RDE | 62% wk 3 | 10 tkl, 1 FF | |
| Jamaree Caldwell | DL | Active | NT | 58% wk 3 | 7 tkl | |
| Teair Tart | DL | Active | LDE | 55% wk 3 | 4 tkl | |
| Dalvin Tomlinson | DL | Active | Out Hamstring | 40% wk 2 | 8 tkl, 0.5 sk | |
| Nick Barrett | DL | Active | 27% wk 3 | 4 tkl, 0.5 sk |
Linebackers 8
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tuli Tuipulotu | LB | Active | WLB | 82% wk 3 | 12 tkl, 1.5 sk, 1 PD | |
| Daiyan Henley | LB | Active | LILB | 88% wk 3 | 20 tkl, 0.5 sk, 1 FF | |
| Khalil Mack | LB | Active | SLB | 74% wk 3 | 8 tkl, 2 sk | |
| Del'Shawn Phillips | LB | Active | RILB | 47% wk 3 | 18 tkl | |
| Troy Dye | LB | Active | 36% wk 3 | 16 tkl, 0.5 sk, 1 PD | ||
| Akheem Mesidor | LB | Active | 53% wk 3 | 8 tkl, 1.5 sk | ||
| Bud Dupree | LB | Active | 24% wk 3 | 4 tkl | ||
| Marlowe Wax | LB | Active | 61% ST wk 3 |
Defensive backs 11
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cam Hart | DB | Active | LCB | 85% wk 3 | 14 tkl, 1 INT, 3 PD | |
| Derwin James | DB | Active | Questionable Hamstring | SS | 100% wk 3 | 21 tkl, 1 PD |
| Donte Jackson | DB | Active | Questionable Concussion | RCB | 27% wk 3 | 6 tkl, 2 PD, 1 FF |
| Tarheeb Still | DB | Active | NB | 95% wk 3 | 8 tkl, 1 FF | |
| Elijah Molden | DB | Active | Questionable Hamstring | FS | 71% wk 1 | 5 tkl |
| Genesis Smith | DB | Active | 64% wk 3 | 11 tkl, 2 INT, 3 PD | ||
| Tony Jefferson | DB | Active | 56% wk 3 | 11 tkl, 2 PD | ||
| R.J. Mickens | DB | Active | 50% wk 3 | 6 tkl | ||
| Rodney Shelley | DB | Active | 17% wk 3 | 4 tkl | ||
| Kendall Williamson | DB | Active | 61% ST wk 3 | 1 tkl | ||
| Deane Leonard | DB | Active | 57% ST wk 3 |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cameron Dicker | K | Active | PK | 43% ST wk 3 | FG 3/5, PAT 5/5 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| J.K. Scott | P | Active | P | 35% ST wk 3 | 10 punts, 50.2 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Harris | LS | Active | LS | 35% ST wk 3 |
Reserve / IR 8
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Scott Matlock | RB | Reserve / IR |
Wide receivers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| KeAndre Lambert-Smith | WR | Reserve / IR | 8% ST wk 1 |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Njoku | TE | Reserve / IR | 16% wk 2 | 6/8 rec 67 yds |
Offensive line 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Branson Taylor | OL | Reserve / IR | ||||
| Isaiah World | OL | Reserve / IR | ||||
| Trey Pipkins | OL | Reserve / IR | 36% wk 1 | |||
| Tyler Biadasz | OL | Reserve / IR |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Denzel Perryman | LB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Amar Johnson | RB | Practice squad | ||||
| Gregory Desrosiers | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Gary Jennings | WR | Practice squad | 37% ST wk 2 | |||
| Theo Wease Jr. | WR | Practice squad |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Evan Svoboda | TE | Practice squad | ||||
| Patrick Herbert | TE | Practice squad | 1% wk 3 |
Offensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Kaltenberger | OL | Practice squad | ||||
| Laekin Vakalahi | OL | Practice squad |
Defensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jordan Jefferson | DL | Practice squad | ||||
| Myles Adams | DL | Practice squad | ||||
| Terry Webb | DL | Practice squad |
Linebackers 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Andre Carter II | LB | Practice squad | ||||
| Caleb Murphy | LB | Practice squad | 70% ST wk 3 | |||
| Junior Colson | LB | Practice squad | ||||
| Lander Barton | LB | Practice squad |
Defensive backs 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Isas Waxter | DB | Practice squad | ||||
| Kaiir Elam | DB | Practice squad |