2026 · NFC South
Tampa Bay Buccaneers
0-3 · 62 points scored, 79 allowed
53 / 53Active roster
4Reserve / IR
17Practice squad
24Depth chart starters
11Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | at Cincinnati Bengals | L 27–33 |
| 2 | 2026-09-20 | vs Cleveland Browns | L 19–23 |
| 3 | 2026-09-27 | vs Minnesota Vikings | L 16–23 |
| 4 | 2026-10-04 | vs Green Bay Packers | Next |
| 5 | 2026-10-08 | at Dallas Cowboys | |
| 6 | 2026-10-18 | vs Pittsburgh Steelers | |
| 7 | 2026-10-25 | at Carolina Panthers | |
| 8 | 2026-11-01 | vs Atlanta Falcons | |
| 9 | 2026-11-08 | at Chicago Bears | |
| 11 | 2026-11-22 | at Detroit Lions | |
| 12 | 2026-11-30 | vs Carolina Panthers | |
| 13 | 2026-12-06 | vs Los Angeles Chargers | |
| 14 | 2026-12-13 | at Baltimore Ravens | |
| 15 | 2026-12-20 | vs New Orleans Saints | |
| 16 | 2026-12-27 | at Atlanta Falcons | |
| 17 | 2027-01-03 | vs Los Angeles Rams | |
| 18 | 2027-01-10 | at New Orleans Saints |
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Baker Mayfield | QB | Active | Out Thumb | QB | 94% wk 3 | 61/96, 615 yds, 2 TD, 2 INT; 11 car 65 yds 1 TD |
| Jalon Daniels | QB | Active | 6% wk 3 | 0/3, 0 yds, 0 TD, 1 INT; 1 car 9 yds |
Running backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Bucky Irving | RB | Active | RB | 52% wk 3 | 40 car 180 yds 1 TD; 13/15 rec 61 yds | |
| Kenny Gainwell | RB | Active | 46% wk 3 | 10 car 21 yds; 6/10 rec 22 yds; 1 tkl; 10 KR 260 yds | ||
| Sean Tucker | RB | Active | 1% wk 3 |
Wide receivers 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Emeka Egbuka | WR | Active | WR | 74% wk 3 | 1 car -3 yds; 13/20 rec 141 yds 1 TD | |
| Chris Godwin Jr. | WR | Active | 62% wk 3 | 2 car 15 yds; 10/11 rec 111 yds | ||
| Ted Hurst III | WR | Active | 75% wk 3 | 6/13 rec 103 yds 1 TD; 2 tkl | ||
| Tez Johnson | WR | Active | 23% wk 3 | 1 car -4 yds; 2/7 rec 57 yds; 6 PR 67 yds | ||
| Kameron Johnson | WR | Active | 1% wk 3 | 3 tkl; 7 KR 214 yds |
Tight ends 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cade Otton | TE | Active | TE | 94% wk 3 | 11/17 rec 120 yds | |
| Bauer Sharp | TE | Active | 9% wk 3 | 2 tkl | ||
| Ko Kieft | TE | Active | Out Elbow | 3% wk 3 | ||
| Payne Durham | TE | Active | 55% wk 3 | 0/1 rec 0 yds |
Offensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ben Bredeson | OL | Active | LG | 100% wk 3 | ||
| Cody Mauch | OL | Active | RG | 100% wk 3 | ||
| Graham Barton | OL | Active | C | 100% wk 3 | ||
| Luke Goedeke | OL | Active | RT | 100% wk 3 | ||
| Tristan Wirfs | OL | Active | LT | 100% wk 3 | ||
| Benjamin Chukwuma | OL | Active | 11% ST wk 3 | |||
| Billy Schrauth | OL | Active | ||||
| Dan Feeney | OL | Active | ||||
| Justin Skule | OL | Active | 11% ST wk 3 | |||
| Luke Haggard | OL | Active | 19% ST wk 1 |
Defensive line 7
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| A'Shawn Robinson | DL | Active | RDE | 51% wk 3 | 13 tkl, 1 sk, 1 INT, 1 PD | |
| Vita Vea | DL | Active | NT | 81% wk 3 | 6 tkl, 2 PD | |
| Calijah Kancey | DL | Active | LDE | 68% wk 3 | 3 tkl | |
| Elijah Roberts | DL | Active | 29% wk 3 | 3 tkl | ||
| Elijah Simmons | DL | Active | 15% wk 3 | 2 tkl | ||
| Rakeem Nunez-Roches | DL | Active | Questionable Ankle | 36% wk 2 | 2 tkl | |
| DeMonte Capehart | DL | Active |
Linebackers 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josiah Trotter | LB | Active | RILB | 83% wk 2 | 24 tkl, 1 sk, 1 INT, 1 PD, 1 TD | |
| Alex Anzalone | LB | Active | LILB | 100% wk 3 | 20 tkl, 1 sk | |
| Yaya Diaby | LB | Active | SLB | 68% wk 3 | 6 tkl, 1 PD | |
| Rueben Bain Jr. | LB | Active | Out Groin | WLB | 60% wk 2 | 1 tkl |
| David Walker | LB | Active | 32% wk 3 | 5 tkl, 2 sk | ||
| Anthony Nelson | LB | Active | 32% wk 3 | 4 tkl, 1 sk | ||
| Al-Quadin Muhammad | LB | Active | 71% wk 3 | 3 tkl | ||
| SirVocea Dennis | LB | Active | Questionable Calf | 46% wk 3 | 6 tkl | |
| Christian Rozeboom | LB | Active | 51% wk 3 | 3 tkl |
Defensive backs 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Zyon McCollum | DB | Active | LCB | 100% wk 3 | 13 tkl, 4 PD | |
| Antoine Winfield Jr. | DB | Active | FS | 100% wk 3 | 18 tkl | |
| Benjamin Morrison | DB | Active | Out Quadricep | RCB | 2% wk 3 | 11 tkl, 2 PD |
| Tykee Smith | DB | Active | SS | 97% wk 3 | 14 tkl, 1 PD | |
| Jacob Parrish | DB | Active | Questionable Not injury related - personal matter | NB | 100% wk 3 | 7 tkl, 1 PD |
| Keionte Scott | DB | Active | 58% wk 3 | 14 tkl, 1 PD | ||
| Kevin Knowles | DB | Active | 76% ST wk 3 | 3 tkl | ||
| Miles Killebrew | DB | Active | 76% ST wk 3 | 2 tkl | ||
| Ifeatu Melifonwu | DB | Active | 51% ST wk 3 | 1 tkl | ||
| Ayden Garnes | DB | Active |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Chase McLaughlin | K | Active | PK | 24% ST wk 3 | FG 9/9, PAT 5/5 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Riley Dixon | P | Active | P | 35% ST wk 3 | 13 punts, 47.1 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Evan Deckers | LS | Active | LS | 35% ST wk 3 |
Reserve / IR 4
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| David Sills | WR | Reserve / IR | ||||
| Jalen McMillan | WR | Reserve / IR | 3% wk 3 | 0/1 rec 0 yds |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Mohamed Kamara | LB | Reserve / IR |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Hayes | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Quarterbacks 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Brett Rypien | QB | Practice squad | ||||
| Easton Stick | QB | Practice squad |
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Williams | RB | Practice squad | 19% ST wk 1 | 1 KR 47 yds |
Wide receivers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Dean Patterson IV | WR | Practice squad | ||||
| Eric Rivers Jr. | WR | Practice squad | ||||
| Garrett Greene | WR | Practice squad |
Tight ends 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| CJ Dippre | TE | Practice squad |
Offensive line 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Ben Scott | OL | Practice squad | ||||
| Henry Lutovsky | OL | Practice squad | ||||
| Paul Rubelt | OL | Practice squad |
Defensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jayson Jones | DL | Practice squad |
Linebackers 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Caden Fordham | LB | Practice squad | ||||
| Javin Wright | LB | Practice squad | ||||
| Yasir Holmes | LB | Practice squad |
Defensive backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| JJ Roberts | DB | Practice squad | ||||
| Sean Murphy-Bunting | DB | Practice squad | ||||
| Silas Walters | DB | Practice squad |