2026 · AFC South
Indianapolis Colts
1-2 · 72 points scored, 91 allowed
53 / 53Active roster
6Reserve / IR
17Practice squad
24Depth chart starters
8Injury report / IR
Schedule
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 2026-09-13 | vs Baltimore Ravens | L 23–41 |
| 2 | 2026-09-20 | at Kansas City Chiefs | L 30–33 |
| 3 | 2026-09-27 | vs Houston Texans | W 19–17 |
| 4 | 2026-10-04 | at Washington Commanders | Next |
| 5 | 2026-10-11 | at Pittsburgh Steelers | |
| 6 | 2026-10-18 | vs Tennessee Titans | |
| 7 | 2026-10-25 | at Minnesota Vikings | |
| 8 | 2026-11-01 | at Jacksonville Jaguars | |
| 9 | 2026-11-08 | vs Dallas Cowboys | |
| 10 | 2026-11-15 | vs Miami Dolphins | |
| 11 | 2026-11-19 | at Houston Texans | |
| 12 | 2026-11-29 | vs New York Giants | |
| 14 | 2026-12-13 | at Philadelphia Eagles | |
| 15 | 2026-12-20 | at Tennessee Titans | |
| 16 | 2026-12-27 | vs Cincinnati Bengals | |
| 17 | 2027-01-03 | at Cleveland Browns | |
| 18 | 2027-01-10 | vs Jacksonville Jaguars |
Quarterbacks 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Daniel Jones | QB | Active | QB | 100% wk 3 | 65/98, 611 yds, 3 TD, 3 INT; 7 car 19 yds | |
| Anthony Richardson | QB | Active | ||||
| Riley Leonard | QB | Active |
Running backs 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | Active | RB | 85% wk 3 | 66 car 258 yds 4 TD; 9/11 rec 67 yds | |
| Seth McGowan | RB | Active | 15% wk 3 | 6 car 14 yds; 1/1 rec 0 yds; 7 KR 222 yds | ||
| DJ Giddens | RB | Active |
Wide receivers 7
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Downs | WR | Active | WR | 68% wk 3 | 14/24 rec 186 yds; 1 tkl | |
| Keenan Allen | WR | Active | Questionable Not injury related - resting player | 73% wk 3 | 13/20 rec 100 yds 1 TD | |
| Laquon Treadwell | WR | Active | 79% wk 3 | 4/5 rec 81 yds | ||
| Deion Burks | WR | Active | 14% wk 3 | 2 car 14 yds | ||
| Anthony Gould | WR | Active | 38% ST wk 3 | 5 KR 134 yds, 2 PR 25 yds | ||
| Ashton Dulin | WR | Active | Questionable Ankle | 19% wk 1 | 0/1 rec 0 yds; 2 tkl; 1 KR 33 yds | |
| Darius Slayton | WR | Active |
Tight ends 3
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Tyler Warren | TE | Active | TE | 94% wk 3 | 2 car 5 yds; 18/22 rec 89 yds 2 TD | |
| Mo Alie-Cox | TE | Active | 38% wk 3 | 1/1 rec 16 yds; 1 tkl, 1 FF | ||
| Andrew Ogletree | TE | Active | 30% wk 3 | 0/2 rec 0 yds; 2 tkl |
Offensive line 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Bernhard Raimann | OL | Active | LT | 100% wk 3 | ||
| Jalen Travis | OL | Active | RT | 100% wk 3 | ||
| Matt Goncalves | OL | Active | RG | 100% wk 3 | ||
| Quenton Nelson | OL | Active | LG | 100% wk 3 | ||
| Tanor Bortolini | OL | Active | C | 100% wk 3 | ||
| Dalton Tucker | OL | Active | ||||
| Jalen Farmer | OL | Active | 21% ST wk 3 | |||
| Luke Tenuta | OL | Active | 3% wk 3 | |||
| Sedrick Van Pran-Granger | OL | Active | 21% ST wk 3 |
Defensive line 10
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| DeForest Buckner | DL | Active | RDT | 89% wk 3 | 14 tkl, 3 sk, 1 PD | |
| Laiatu Latu | DL | Active | RDE | 50% wk 3 | 12 tkl, 0.5 sk | |
| Arden Key | DL | Active | LDE | 81% wk 3 | 6 tkl, 0.5 sk, 1 FF | |
| Grover Stewart | DL | Active | LDT | 67% wk 3 | 6 tkl, 0.5 sk, 1 PD | |
| Adetomiwa Adebawore | DL | Active | 28% wk 3 | 7 tkl, 1.5 sk | ||
| Jerry Tillery | DL | Active | 48% wk 3 | 7 tkl, 1 sk | ||
| Jaylahn Tuimoloau | DL | Active | 48% wk 3 | 5 tkl | ||
| Caden Curry | DL | Active | 17% wk 3 | 4 tkl | ||
| Tim Smith | DL | Active | 19% wk 3 | 4 tkl | ||
| George Gumbs Jr. | DL | Active |
Linebackers 6
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | LB | Active | MLB | 100% wk 3 | 29 tkl, 1 PD | |
| Bryce Boettcher | LB | Active | SLB | 30% wk 3 | 14 tkl | |
| Jaylon Carlies | LB | Active | WLB | 69% wk 3 | 8 tkl | |
| Austin Ajiake | LB | Active | 46% ST wk 3 | 3 tkl | ||
| Tahj Chambers | LB | Active | 79% ST wk 3 | 2 tkl | ||
| CJ Allen | LB | Active | 9% wk 3 | 1 tkl |
Defensive backs 9
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Justin Walley | DB | Active | NB | 59% wk 3 | 14 tkl, 3 PD | |
| Sauce Gardner | DB | Active | LCB | 91% wk 3 | 12 tkl, 3 PD | |
| Camryn Bynum | DB | Active | FS | 100% wk 3 | 18 tkl | |
| Charvarius Ward | DB | Active | RCB | 96% wk 3 | 12 tkl, 1 PD | |
| A.J. Haulcy | DB | Active | SS | 63% wk 3 | 12 tkl | |
| Hunter Wohler | DB | Active | 31% wk 3 | 12 tkl | ||
| Kapena Gushiken | DB | Active | 62% ST wk 3 | 3 tkl, 1 PD | ||
| Cam Taylor-Britt | DB | Active | 4% wk 3 | 5 tkl | ||
| Jonathan Owens | DB | Active | 62% ST wk 3 | 2 tkl |
Kickers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Spencer Shrader | K | Active | PK | 21% ST wk 3 | FG 8/8, PAT 6/7 |
Punters 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | Active | P | 50% ST wk 3 | 8 punts, 50.9 avg |
Long snappers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Luke Rhodes | LS | Active | LS | 25% ST wk 3 |
Reserve / IR 6
Injured reserve, PUP, suspended and other reserve lists: not on the 53.
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Alec Pierce | WR | Reserve / IR | 26% wk 2 | 5/7 rec 72 yds | ||
| D.J. Montgomery | WR | Reserve / IR |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Carson Towt | TE | Reserve / IR | ||||
| Will Mallory | TE | Reserve / IR |
Defensive line 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Micheal Clemons | DL | Reserve / IR | 30% wk 2 |
Defensive backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cameron Mitchell | DB | Reserve / IR |
Practice squad 17
Signed to the practice squad: not on the 53.
Running backs 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Davon Booth | RB | Practice squad |
Wide receivers 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Eli Pancol | WR | Practice squad | ||||
| Nick Westbrook-Ikhine | WR | Practice squad | 1% wk 3 |
Tight ends 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kenny Fletcher Jr. | TE | Practice squad | ||||
| Pharaoh Brown | TE | Practice squad |
Offensive line 4
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Josh Sills | OL | Practice squad | ||||
| Nolan Rucci | OL | Practice squad | ||||
| Reid Holskey | OL | Practice squad | ||||
| Roy Mbaeteka | OL | Practice squad |
Defensive line 2
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Cameron Ball | DL | Practice squad | ||||
| Mitchell Melton | DL | Practice squad |
Linebackers 1
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| West Weeks | LB | Practice squad |
Defensive backs 5
| Player | Pos | Status | Injury | Starter | Last snaps | Season |
|---|---|---|---|---|---|---|
| Kenneth Harris | DB | Practice squad | 6% wk 1 | 1 tkl | ||
| Daniel Scott | DB | Practice squad | ||||
| Elijah Culp | DB | Practice squad | ||||
| Johnathan Edwards | DB | Practice squad | ||||
| Trey Washington | DB | Practice squad |